Below is every Premier League club’s confirmed stadium attendance for the 2026-27 season.

Every Premier League Club’s Confirmed Stadium Attendance (2026/2027)
Add GiveMeSport on Google Add
The Premier League is undeniably one of the best football leagues in the world, featuring some of the world’s greatest players, like Bruno Fernandes and Erling Haaland, and many of the globe’s top teams.
From Manchester United and Liverpool, to London rivals Arsenal and Chelsea, English football’s top-flight is blessed with great entertainment that fans get to watch week-in and week-out. But as rising ticket costs threaten to cut out many of the hard-working ordinary fans who pay good money to see their team, stadium attendances are becoming much more of a talking point.
Whether it’s more hospitality boxes being built, or tickets reserved for corporate sponsors, it’s never been more difficult for the average football fan to follow their beloved team in person. Nevertheless, many games in the Premier League are often a sell-out. We’ve tracked every match in the top-flight this campaign to detail the numbers.
Below is every Premier League club’s confirmed stadium attendance for the 2026-27 season.
AFC Bournemouth
European football has come to the Vitality Stadium for the first time ever. Despite Bournemouth having the smallest ground in the division, the Cherries and their supporters have made their home stadium into a fortress in recent years.
| Confirmed Stadium Attendance | ||
|---|---|---|
| Match | Opponent | Attendance |
| 1 | Everton | 11,135 |
| 2 | Brentford | 11,183 |
| 3 | Liverpool | 11,316 |
| 4 | Sunderland | 12,004 |
| Average Attendance | 11,409 | |
| How Full the Stadium Has Been | 92.3% | |
Arsenal
Arsenal ended their 22-year wait for the Premier League trophy last season, with Mikel Arteta guiding the Gunners to their first league title since 2004. Fans have flocked to the Emirates in their droves in recent seasons and have continued to do so as the north Londoners defend their crown.
| Confirmed Stadium Attendance | ||
|---|---|---|
| Match | Opponent | Attendance |
| 1 | Coventry City | 60,098 |
| 2 | Chelsea | 60,240 |
| 3 | Leeds United | 60,315 |
| Average Attendance | 60,217 | |
| How Full the Stadium Has Been | 99.2% | |
Aston Villa
Aston Villa started the season off slowly but look like they are getting into a groove. Unai Emery has built a side that the Villa Park faithful are extremely proud of. The unusual sight of an entire stand missing has caught the eye of many Premier League fans this season.
| Confirmed Stadium Attendance | ||
|---|---|---|
| Match | Opponent | Attendance |
| 1 | Arsenal | 36,804 |
| 2 | Nottingham Forest | 36,714 |
| 3 | Brentford | 36,636 |
| Average Attendance | 36,718 | |
| How Full the Stadium Has Been | 99.5% | |
Brentford
After the departure of Thomas Frank in 2025, all eyes were on Brentford and who they would go about replacing him with. In the end, they opted for Keith Andrews, who steered them to a very respectable ninth-place finish in his first season, and the Bees now have even higher expectations.
| Confirmed Stadium Attendance | ||
|---|---|---|
| Match | Opponent | Attendance |
| 1 | Tottenham | 17,108 |
| 2 | Sunderland | 17,131 |
| 3 | Chelsea | 17,193 |
| 4 | Liverpool | 17,232 |
| Average Attendance | 17,166 | |
| How Full the Stadium Has Been | 99.5% | |
Brighton and Hove Albion
One of the most well-run teams in the Premier League, Brighton have well and truly established themselves as a top-flight team in recent seasons. Whisper it quietly, but the Seagulls could even be in a title race if they keep up their impressive form.
| Confirmed Stadium Attendance | ||
|---|---|---|
| Match | Opponent | Attendance |
| 1 | Aston Villa | 31,746 |
| 2 | Leeds United | 31,661 |
| 3 | Arsenal | 31,944 |
| 4 | Crystal Palace | 31,440 |
| Average Attendance | 31,697 | |
| How Full the Stadium Has Been | 98.5% | |
Chelsea
It’s a new era at Stamford Bridge. Xabi Alonso’s team have treated their fans to bundles of goals in the first three home games of the campaign. The ultimate aim is to bring Champions League football back to west London.
| Confirmed Stadium Attendance | ||
|---|---|---|
| Match | Opponent | Attendance |
| 1 | Brighton | 39,494 |
| 2 | Hull City | 39,352 |
| 3 | Bournemouth | 39,676 |
| Average Attendance | 39,507 | |
| How Full the Stadium Has Been | 98.7% | |
Coventry City
Coventry City are back in the big time for the first time in over two decades, and Frank Lampard’s men are showing promising early signs that they can survive. The Coventry Building Society Arena has already been rocking on a couple of occasions.
| Confirmed Stadium Attendance | ||
|---|---|---|
| Match | Opponent | Attendance |
| 1 | Hull City | 31,239 |
| 2 | Brighton | 31,492 |
| 3 | Newcastle United | 30,811 |
| Average Attendance | 31,180 | |
| How Full the Stadium Has Been | 95.6% | |
Crystal Palace
Despite winning the FA Cup and Europa Conference League under Oliver Glasner, Crystal Palace are feeling the effects of losing their manager and several star players in recent years. Selhurst Park is always a tough place to visit due to how close the fans are to the pitch.
| Confirmed Stadium Attendance | ||
|---|---|---|
| Match | Opponent | Attendance |
| 1 | Manchester City | 25,149 |
| 2 | Ipswich Town | 25,122 |
| 3 | Nottingham Forest | 25,120 |
| Average Attendance | 25,130 | |
| How Full the Stadium Has Been | 99.7% | |
Everton
Everton moved into their state-of-the-art new home after leaving the iconic Goodison Park, and they are aiming for a better second season at the Hill-Dickinson Stadium after a disappointing campaign, where they finished 13th.
| Confirmed Stadium Attendance | ||
|---|---|---|
| Match | Opponent | Attendance |
| 1 | Crystal Palace | 51,820 |
| 2 | Manchester United | 52,302 |
| 3 | Ipswich Town | 52,008 |
| 4 | Chelsea | 52,271 |
| Average Attendance | 52,132 | |
| How Full the Stadium Has Been | 98.8% | |
Fulham
It’s not been the easiest of adaptation periods for Alvaro Arbeloa and the players he brought from Real Madrid. Fulham established themselves as a top-flight team under Marco Silva, but are now worried Craven Cottage could be hosting Championship football next term.
| Confirmed Stadium Attendance | ||
|---|---|---|
| Match | Opponent | Attendance |
| 1 | Chelsea | 27,461 |
| 2 | Crystal Palace | 27,014 |
| 3 | Manchester United | 27,288 |
| 4 | Hull City | 27,531 |
| Average Attendance | 27,323 | |
| How Full the Stadium Has Been | 97.2% | |




